<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>After Business Planning &#187; Business Planning</title>
	<atom:link href="http://afterbusinessplanning.com//category/business-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://afterbusinessplanning.com/</link>
	<description>Get To The Business You Want!</description>
	<lastBuildDate>Tue, 06 Oct 2009 16:29:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Does it Take to Be Successful?</title>
		<link>http://afterbusinessplanning.com//what-does-it-take-to-be-successful/</link>
		<comments>http://afterbusinessplanning.com//what-does-it-take-to-be-successful/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 23:30:11 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business goals]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.afterbizplanning.com/abp/?p=641</guid>
		<description><![CDATA[Think about the big things that you have achieved in your business life?  What does it take to be successful?  I have identified 4 things that I think have to happen every time for us to be successful in business:
Know where you are &#8211; your accounting records, financial statements, bank accounts and investments, employee and [...]]]></description>
			<content:encoded><![CDATA[<p>Think about the big things that you have achieved in your business life?  What does it take to be successful?  I have identified 4 things that I think have to happen every time for us to be successful in business:</p>
<p><strong>Know where you are</strong> &#8211; your accounting records, financial statements, bank accounts and investments, employee and other records &#8211; these all tell you a story of where you have been and where you are now.  You need good records that tell you this story on demand.  Keep them up to date throughout the year.  If you know where you are, then are you happy with it or do you wish you were someplace else?  Make sure you work with a good CPA who can help you figure out where you are and get your records in shape for year end planning &#8211; before its too late.</p>
<p><strong>Know where you want to be</strong> &#8211; What goals or targets do you have in mind?  How much money do you need to accumulate to fund your retirement?  How do you plan to exit your business &#8211; you will exit it someday &#8211; do you have a plan?  Getting from where you are now to where you want to be is what business planning is all about.  You can plan for your future and acheive the results you want.  You just have to know how to do it.   Work with a Business and Financial coach to  learn how.</p>
<p><strong>Learn how to manage your resources</strong> &#8211; time, people and money are your scarcest resources.  Are you wasting them?  Learn how to manage them efficiently.  Do an HR audit to determine how your people are working out &#8211; it&#8217;s all about hiring, training, motivating, evaluating, and compensating your team.  Make sure you have the right people for the right reasons at the right time.  Work with a strong team for tax, business, HR and financial support that teaches you how to manage your resources.</p>
<p><strong>Keep Learning</strong> &#8211; adopt a life-long learning attitude.  Personal and professional growth is essential for achieving new levels in your business.  Your team is only as strong as its leader &#8211; make sure you keep learning from the best people and resources you can find.</p>
<p>For more information about how to build a more successful business and financial future &#8211; ask for our <strong><span style="text-decoration: underline;">Business Builder White Paper</span></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://afterbusinessplanning.com//what-does-it-take-to-be-successful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could outsourcing some tasks save you time and money?</title>
		<link>http://afterbusinessplanning.com//could-outsourcing-some-tasks-save-you-time-and-money/</link>
		<comments>http://afterbusinessplanning.com//could-outsourcing-some-tasks-save-you-time-and-money/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 15:31:38 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.afterbizplanning.com/abp/?p=582</guid>
		<description><![CDATA[When you are running your own small business, you definitely know the value of doing it all yourself. You may have grown your business up from practically nothing and in many ways, your ability to take care of things yourself might have been an asset in the past. The thing that you need to remember [...]]]></description>
			<content:encoded><![CDATA[<p>When you are running your own small business, you definitely know the value of doing it all yourself. You may have grown your business up from practically nothing and in many ways, your ability to take care of things yourself might have been an asset in the past. The thing that you need to remember though, is that as your business grows, you are going to need to delegate more and more, especially if you want the growth to be continual! This is where outsourcing comes in and if you are running a small business, this is something that you need to work on.</p>
<p>The first thing that you need to understand is what outsourcing really is. Many people think of outsourcing and flinch because they think about vital work being handed over to services that can&#8217;t do it effectively. The truth is that vast and unwise outsourcing has given the process a badly deserved reputation. As a matter of fact, outsourcing is simply finding someone who is willing to provide you with a valuable service.</p>
<p>For instance, consider your web page. It cannot be denied that your web page is something that is very important and in many cases, it will be the first and best way for your customers to interact with you. It is essential that your web page work correctly and effectively. On one hand, you can take coding classes and learn to create the web page that you need. On the other hand, you could pay someone who already has the expertise to create the website that you are after. While just about anyone can throw up a basic web page, it takes a great deal of training to make sure that you get a page that is attractive and functional.</p>
<p>When you are a small business, one thing that you definitely learn is how to allocate resources. You might spend a lot of time figuring out how you are going to be able to get the results that you need and how to best make your budget stretch. What you also need to learn to budget is time! Think about how much your time is worth to your small business when it comes to things like administration and idea generation. At the end of the day, you will find that in many areas, it is definitely worth your time and even a real savings to have trained professionals in place.</p>
<p>One area where you need to seriously think about outsourcing is that of bookkeeping. Bookkeeping will include everything from accounting to payroll and if you want to make sure that the job gets done quickly and effectively, this is where looking into a local CPA can be essential. You will save money, you will save time and you will be able to see a serious spike in your productivity.</p>
<p>For more information on how you can benefit from outsourcing, visit <a href="http://www.DebraSchillCPA.com" onclick="pageTracker._trackPageview('/outgoing/www.DebraSchillCPA.com?referer=');">www.DebraSchillCPA.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://afterbusinessplanning.com//could-outsourcing-some-tasks-save-you-time-and-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be on alert for frauds and scams</title>
		<link>http://afterbusinessplanning.com//be-on-alert-for-frauds-and-scams/</link>
		<comments>http://afterbusinessplanning.com//be-on-alert-for-frauds-and-scams/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 00:38:44 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business tips]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[newsletters]]></category>
		<category><![CDATA[scams]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.afterbizplanning.com/abp/?p=568</guid>
		<description><![CDATA[These days you are more aware of frauds and scams trying to rid you of your hard earned money.  Here&#8217;s my newsletter to help you protect your business and personal assets. 
http://www.planningtips.com/Planning_Tips.asp?Co_ID=98512&#38;Tip_ID=6830
Check back often for updates.
]]></description>
			<content:encoded><![CDATA[<p>These days you are more aware of frauds and scams trying to rid you of your hard earned money.  Here&#8217;s my newsletter to help you protect your business and personal assets. </p>
<p><a href="http://www.planningtips.com/Planning_Tips.asp?Co_ID=98512&amp;Tip_ID=6830" onclick="pageTracker._trackPageview('/outgoing/www.planningtips.com/Planning_Tips.asp?Co_ID=98512_amp_Tip_ID=6830&amp;referer=');">http://www.planningtips.com/Planning_Tips.asp?Co_ID=98512&amp;Tip_ID=6830</a></p>
<p>Check back often for updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://afterbusinessplanning.com//be-on-alert-for-frauds-and-scams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Flow Management</title>
		<link>http://afterbusinessplanning.com//cash-flow-management/</link>
		<comments>http://afterbusinessplanning.com//cash-flow-management/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 01:33:19 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[business small business]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[millionaire]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.afterbizplanning.com/abp/?p=511</guid>
		<description><![CDATA[Strategy #2 Cash Flow
Cash flow can be more important than profit.
 
Did you get that?  You can be profitable, but your bank account says cash-poor.  A lot of business owners do not know what cash flow is, how to calculate it and manage it.  All you know is that you worry about meeting a payroll or [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;"><strong>Strategy #2 Cash Flow</strong></h3>
<p align="center"><em>Cash flow can be more important than profit</em>.</p>
<p> </p>
<p>Did you get that?  You can be profitable, but your bank account says cash-poor.  A lot of business owners do not know what cash flow is, how to calculate it and manage it.  All you know is that you worry about meeting a payroll or paying bills or pay penalties for late payments because you don’t have the cash.  And then you have to borrow.  But you can get a handle on cash flow, and you don’t have to be good at numbers to do it. </p>
<p>In our Cash Flow program, you will master the 5 severe warning signs that you are headed for a cash flow problem, and you’ll be able to stop cash flow problems before they start.  You can avoid all of the usual symptoms, and always have more cash coming in than going out.  Or if your business is seasonal, you will learn how to plan and prepare for those fluctuations.  In this program you’ll learn how to calculate a cash flow projection.  This is a tool you can use over and over again.</p>
<p>Click the Welcome Tab above for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://afterbusinessplanning.com//cash-flow-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax &amp; Business Tips and more</title>
		<link>http://afterbusinessplanning.com//tax-business-tips-and-more/</link>
		<comments>http://afterbusinessplanning.com//tax-business-tips-and-more/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 20:51:37 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business plans]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[tax planning]]></category>

		<guid isPermaLink="false">http://www.afterbizplanning.com/abp/?p=323</guid>
		<description><![CDATA[For the latest release of my August newsletter &#8211; Online Advisor &#8211; check out these headlines:
Put mid-year tax planning in your summer agenda
IRS defines new work credit
Social Security and Medicare to go broke sooner than expected.
Read details:  http://www.planningtips.com/Planning_Tips.asp?Co_ID=98512&#38;Tip_ID=6850
Comment below for conversation about these topics!
]]></description>
			<content:encoded><![CDATA[<p>For the latest release of my August newsletter &#8211; Online Advisor &#8211; check out these headlines:</p>
<p>Put mid-year tax planning in your summer agenda</p>
<p>IRS defines new work credit</p>
<p>Social Security and Medicare to go broke sooner than expected.</p>
<p>Read details:  <a href="http://www.planningtips.com/Planning_Tips.asp?Co_ID=98512&amp;Tip_ID=6850" onclick="pageTracker._trackPageview('/outgoing/www.planningtips.com/Planning_Tips.asp?Co_ID=98512_amp_Tip_ID=6850&amp;referer=');">http://www.planningtips.com/Planning_Tips.asp?Co_ID=98512&amp;Tip_ID=6850</a></p>
<p>Comment below for conversation about these topics!</p>
]]></content:encoded>
			<wfw:commentRss>http://afterbusinessplanning.com//tax-business-tips-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What kind of business owner are you?  Starving or hungry?</title>
		<link>http://afterbusinessplanning.com//what-kind-of-business-owner-are-you-starving-or-hungry/</link>
		<comments>http://afterbusinessplanning.com//what-kind-of-business-owner-are-you-starving-or-hungry/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 01:27:38 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[business plans]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial plan]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[millionaire]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[tax planning]]></category>

		<guid isPermaLink="false">http://www.afterbizplanning.com/abp/?p=307</guid>
		<description><![CDATA[Had an enlightening conversation with my business coach today.  We were talking about struggling business owners &#8211; wondering why so many that are struggling keep on struggling?  Granted, it is a pretty rough economy right now.   But why are some businesses thriving in the midst of the same economy?  Why do some people seem to have [...]]]></description>
			<content:encoded><![CDATA[<p>Had an enlightening conversation with my business coach today.  We were talking about struggling business owners &#8211; wondering why so many that are struggling keep on struggling?  Granted, it is a pretty rough economy right now.   But why are some businesses thriving in the midst of the same economy?  Why do some people seem to have all the luck?  </p>
<p>I often see two business owners in the same place financially.  One is struggling, or what I call  &#8220;starving&#8221; and one is what I call &#8220;hungry&#8221;.  Can you see the difference?  It&#8217;s an attitude, not the state of their financial being. </p>
<p>Struggling or starving business owners are working  hard IN the job of their business, with their head down, running into things (challenges).  They just keep on doing what they know to do, getting the same results, taking what comes to them.  There&#8217;s always something in their way and eventually they give in and give up or close because they starve.</p>
<p>Hungry business owners, on the other hand, are working IN their business too, doing their job, but they walk around with their head up and don&#8217;t run into things because they can see where they are going.  They know things aren&#8217;t going well and they don&#8217;t yet know how to fix it.   But they are looking for help, proactively looking for new things to try instead of taking what comes to them.  They know that they will find it if they keep looking and they won&#8217;t give up until they find it.  They are hungry but not starving because they get bits of food (or success) along the way to keep them going.  They won&#8217;t stay hungry &#8211; they&#8217;re just passing through that stage.</p>
<p>Do you see the difference?  What kind of business owner are you?  I am looking for &#8220;hungry&#8221; business owners to tell your story here.  Our site is about giving you tools to feed yourself.  Don&#8217;t stay hungry!!   Come back and stick around!</p>
<p>Debra</p>
]]></content:encoded>
			<wfw:commentRss>http://afterbusinessplanning.com//what-kind-of-business-owner-are-you-starving-or-hungry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website updates</title>
		<link>http://afterbusinessplanning.com//website-updates/</link>
		<comments>http://afterbusinessplanning.com//website-updates/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 02:45:13 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.afterbizplanning.com/abp/?p=301</guid>
		<description><![CDATA[Small business resources online &#8211; my site &#8211; www.afterbusinessplanning.com has been in a perpetual state of change for over 2 years now!  I keep changing it in a quest to bring the right combination of resources that appeal to my small-busines audience.   Some people are more of a do-it-yourselfer and like to read and hunt for resources, [...]]]></description>
			<content:encoded><![CDATA[<p>Small business resources online &#8211; my site &#8211; <a href="http://www.afterbusinessplanning.com" onclick="pageTracker._trackPageview('/outgoing/www.afterbusinessplanning.com?referer=');">www.afterbusinessplanning.com</a> has been in a perpetual state of change for over 2 years now!  I keep changing it in a quest to bring the right combination of resources that appeal to my small-busines audience.   Some people are more of a do-it-yourselfer and like to read and hunt for resources, tools and training material they can study to improve their lot.  Other people like to pay someone else to just do their accounting and business strategy and have no interest whatsoever in learning how they can improve their situation.  Which type are you?</p>
<p>So help me out &#8211; post some comments and let&#8217;s get a conversation started.  Here are some questions you might think about posting answers for:</p>
<p>Are you a small business owner or thinking about starting a business? Tell some of your business story.</p>
<p>What kind of resources do you look for online and how do you use them?   Do you consider yourself a self-learner?  Where else do you find resources to help you develop your business?</p>
<p>Tell me about your own website journey -  have you worked with professional web designers?  How has that worked out for you?  Post your site URL and discuss your site offerings.  Do you know your statistics and how many people you drive to your site?  Are you getting the results you want?</p>
<p>What is your online marketing strategy? Do you have one and how&#8217;s it working out for you?</p>
<p>These are just some of the things I have been thinking about.  Post your comments and ideas below &#8211; please!</p>
<p>Thanks  -</p>
<p>Debra</p>
]]></content:encoded>
			<wfw:commentRss>http://afterbusinessplanning.com//website-updates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Controlling your Cash Before It Controls You</title>
		<link>http://afterbusinessplanning.com//controlling-your-cash-before-it-controls-you/</link>
		<comments>http://afterbusinessplanning.com//controlling-your-cash-before-it-controls-you/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 00:15:16 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[millionaire]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.afterbizplanning.com/abp/?p=240</guid>
		<description><![CDATA[How well do you manage your cash flow? Cash flow management is an essential skill for any business owner. With good cash flow management, a business can survive problems and continue to thrive in the future.
Cash flow is literally the flow of cash in and out of your business. Identifying the sources of your business&#8217;s cash [...]]]></description>
			<content:encoded><![CDATA[<p>How well do you manage your cash flow? Cash flow management is an essential skill for any business owner. With good cash flow management, a business can survive problems and continue to thrive in the future.</p>
<p>Cash flow is literally the flow of cash in and out of your business. Identifying the sources of your business&#8217;s cash inflows and outflows can dramatically change the way you run your business. Once you know how much cash you have available and where the cash goes, you can anticipate problems and plan for how to turn them into opportunities or lessen their negative impact. Successful cash flow management helps you avoid those seasonal fluctuations and money crunches by planning ahead for them.  You will no longer play catch up because you will have the tools to plan and be prepared.</p>
<p>We have workshops available that can help you learn to better manage your cash flow. For more information, click on the link below.</p>
<p><a href="http://archive.constantcontact.com/fs088/1101454780331/archive/1102625040655.html" onclick="pageTracker._trackPageview('/outgoing/archive.constantcontact.com/fs088/1101454780331/archive/1102625040655.html?referer=');">Cash Flow Management</a></p>
]]></content:encoded>
			<wfw:commentRss>http://afterbusinessplanning.com//controlling-your-cash-before-it-controls-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecasting: Understand Where You Want to go, Then Plan How to Get There</title>
		<link>http://afterbusinessplanning.com//forecasting-understand-where-you-want-to-go-then-plan-how-to-get-there/</link>
		<comments>http://afterbusinessplanning.com//forecasting-understand-where-you-want-to-go-then-plan-how-to-get-there/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 02:23:56 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.afterbizplanning.com/abp/?p=244</guid>
		<description><![CDATA[Do you know what direction you want your business to go? Do you have a plan to get there? Forecasting is a useful tool to identify your business&#8217;s destination and make a rough plan to help you get there. Forecasts are great opportunities to look at your business&#8217;s past performances and prepare a guide for [...]]]></description>
			<content:encoded><![CDATA[<p>Do you know what direction you want your business to go? Do you have a plan to get there? Forecasting is a useful tool to identify your business&#8217;s destination and make a rough plan to help you get there. Forecasts are great opportunities to look at your business&#8217;s past performances and prepare a guide for the future. Forecasting takes time, but it leads to a smoother operation and the ability to plan for profits.</p>
<p>The forecasting process has seven steps. These steps include identifying your costs and determining your breakeven sales level.  This seven step process is an easier way for you to make forecasts and set a destination for your business.</p>
<p>We have a workshop available to help you make a forecast for your business. For more information, read this article  </p>
<p><a href="http://archive.constantcontact.com/fs088/1101454780331/archive/1102625423053.html" onclick="pageTracker._trackPageview('/outgoing/archive.constantcontact.com/fs088/1101454780331/archive/1102625423053.html?referer=');">Forecasting Information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://afterbusinessplanning.com//forecasting-understand-where-you-want-to-go-then-plan-how-to-get-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Road to Your First Million</title>
		<link>http://afterbusinessplanning.com//the-road-to-your-first-million/</link>
		<comments>http://afterbusinessplanning.com//the-road-to-your-first-million/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 00:09:48 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[bowling]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial plan]]></category>
		<category><![CDATA[millionaire]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.afterbizplanning.com/abp/?p=212</guid>
		<description><![CDATA[You&#8217;ll like this topic &#8211; it&#8217;s about YOU and the dreams you have for YOUR business.  Let&#8217;s put you in the driver&#8217;s seat on the road to your first million!
Picture that destination &#8211; your first million.  What comes to mind?  A million in sales, maybe in one year?  A million dollars in the bank?  Maybe [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ll like this topic &#8211; it&#8217;s about YOU and the dreams you have for YOUR business.  Let&#8217;s put you in the driver&#8217;s seat on the road to your first million!</p>
<p>Picture that destination &#8211; your first million.  What comes to mind?  A million in sales, maybe in one year?  A million dollars in the bank?  Maybe it&#8217;s not the money as much as it is the lifestyle of a millionaire&#8230;&#8230;.</p>
<p>Like all road trips, this road trip requires that you know where you are now and where you want to go.  Then you need a road map to chart how you&#8217;ll get there.  </p>
<p>On this road trip, your business plan is the road map.  Business planning is about figuring out where you are now and where you want to be, then charting the course of how you will acheive your goals.</p>
<p>So &#8211; are you going on this road trip with us or not?</p>
]]></content:encoded>
			<wfw:commentRss>http://afterbusinessplanning.com//the-road-to-your-first-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
