<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>After Business Planning &#187; Marketing</title>
	<atom:link href="http://afterbusinessplanning.com//category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://afterbusinessplanning.com/</link>
	<description>Get To The Business You Want!</description>
	<lastBuildDate>Tue, 06 Oct 2009 16:29:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Attending a Business Expo</title>
		<link>http://afterbusinessplanning.com//attending-a-business-expo/</link>
		<comments>http://afterbusinessplanning.com//attending-a-business-expo/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 22:47:54 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.afterbizplanning.com/abp/?p=635</guid>
		<description><![CDATA[Last Wednesday, I attended a Business Expo in our local tri-county area sponsored by the three local chambers of commerce.  I had not purchased a booth, so I was there as an attendee, which was free.  I brought my own flyers and plenty of business cards, and for an entire afternoon, I had access to [...]]]></description>
			<content:encoded><![CDATA[<p>Last Wednesday, I attended a Business Expo in our local tri-county area sponsored by the three local chambers of commerce.  I had not purchased a booth, so I was there as an attendee, which was free.  I brought my own flyers and plenty of business cards, and for an entire afternoon, I had access to contacts at every exhibitor and to the Expo’s attendees.  Free advertising and free networking!</p>
<p>Before I attended, I set some goals.  I wanted to identify and start relationships with any exhibitors who could be customers, partners or referral sources; or vendors who could help my business. I was also looking for sponsors for my upcoming Client Appreciation Dinner.  My goal was to sell my 10 remaining booths for my event, and I was eventually able to sell 7.</p>
]]></content:encoded>
			<wfw:commentRss>http://afterbusinessplanning.com//attending-a-business-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s your communication style? &#8211; Part 4</title>
		<link>http://afterbusinessplanning.com//whats-your-communication-style-part-4/</link>
		<comments>http://afterbusinessplanning.com//whats-your-communication-style-part-4/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 13:29:49 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business plans]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[communication style]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.afterbizplanning.com/abp/?p=632</guid>
		<description><![CDATA[The last customer behavioral style we’ll look at is the ‘classic.’  This customer’s focus is getting things done and getting it done right.  So, naturally, when they are considering a purchase, their main goal is making the right decision.  And that decision will be based on facts, careful analysis and logic.  You will recognize them [...]]]></description>
			<content:encoded><![CDATA[<p>The last customer behavioral style we’ll look at is the ‘classic.’  This customer’s focus is getting things done and getting it done right.  So, naturally, when they are considering a purchase, their main goal is making the right decision.  And that decision will be based on facts, careful analysis and logic.  You will recognize them by their matter-of-fact and diplomatic speaking style and by their QUESTIONS.  They will have plenty.</p>
<p>Be prepared to provide lots of information and analysis.  They like to see charts, spreadsheets, scorecards—anything that you can bring to quantify what results.  They buying decision is a process, and this type likes the process just as much as the decision.  Plan on it taking a while.  Plan on multiple visits.  And once you have provided them everything they have asked and you think you are about ready to close, plan on them asking for more.  If you are classic yourself, this won’t be surprising, and you’ll probably enjoy it.  But for others, this may be a little frustrating.  Just remember—they have to be right, so your job is to help them reach their comfort zone.</p>
]]></content:encoded>
			<wfw:commentRss>http://afterbusinessplanning.com//whats-your-communication-style-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s your communication style? &#8211; Part 3</title>
		<link>http://afterbusinessplanning.com//whats-your-communication-style-part-3/</link>
		<comments>http://afterbusinessplanning.com//whats-your-communication-style-part-3/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 12:37:14 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.afterbizplanning.com/abp/?p=628</guid>
		<description><![CDATA[Continuing our conversation about customers and behavioral style, today I’ll address the style known as ‘steady.’  This customer is also relationship-oriented, like the influencing style, but is more concerned about team.  They focus on getting things done together.  They are not very excitable, they speak quietly and deliberately.  They do not like change, so the good [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing our conversation about customers and behavioral style, today I’ll address the style known as ‘steady.’  This customer is also relationship-oriented, like the influencing style, but is more concerned about team.  They focus on getting things done <span style="text-decoration: underline;">together.</span>  They are not very excitable, they speak quietly and deliberately.  They do not like change, so the good news is that if they become your customer and you satisfy them, they’ll be extremely loyal.  The downside to that is if you are trying to get them to change from a different vendor, it might be difficult.</p>
<p>When you talk with this customer, emphasize partnerships.  Don’t talk too fast, and allow them plenty of time to think about what you are saying before they respond.  Show interest in meeting his or her team.  They are always concerned about how something is going to work.  If they are considering changing to your product or service, come prepared with a plan showing implementation steps.  They want things smooth, steady and with little disruption.</p>
]]></content:encoded>
			<wfw:commentRss>http://afterbusinessplanning.com//whats-your-communication-style-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s your communication style &#8211; Part 2</title>
		<link>http://afterbusinessplanning.com//whats-your-communication-style-part-2/</link>
		<comments>http://afterbusinessplanning.com//whats-your-communication-style-part-2/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 13:16:18 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[interpersonal skills]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[personality styles]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[strategies]]></category>

		<guid isPermaLink="false">http://www.afterbizplanning.com/abp/?p=586</guid>
		<description><![CDATA[Last week, I talked about interacting with customers and the need to adjust your communication style to their style.  I talked about the dominant style.  Today, I want to talk about the influencing style.  This customer is very expressive and the focus is more on relationships and less on the task.  They love to inspire [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, I talked about interacting with customers and the need to adjust your communication style to their style.  I talked about the dominant style.  Today, I want to talk about the influencing style.  This customer is very expressive and the focus is more on relationships and less on the task.  They love to inspire and to be inspired, so they like to talk a lot and exchange ideas.  They like to feel special.  So, it’s important to find something initially that makes a connection.</p>
<p>When you meet with them, expect to engage in what might seem like idle chit chat. But to this style, it’s not idle—it’s relationship-building.  So if you find yourself talking about their last golf game or the movie they saw over the weekend, that’s OK.  And the conversation might seem to go off track.  If you try to get to the point too quickly, they will feel uncomfortable.  The challenge that you will have is LISTENING.  Then the next challenge you will have is bringing the conversation to action and closure.  Just don’t try to rush things.  Remember, the most important outcome to this style is their relationship with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://afterbusinessplanning.com//whats-your-communication-style-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s your communication style? &#8211; Part 1</title>
		<link>http://afterbusinessplanning.com//whats-your-communication-style-part-1/</link>
		<comments>http://afterbusinessplanning.com//whats-your-communication-style-part-1/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 13:20:17 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[personality styles]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[target marketing]]></category>

		<guid isPermaLink="false">http://www.afterbizplanning.com/abp/?p=576</guid>
		<description><![CDATA[Getting customers and keeping customers is a strategy every business owner must master. I counsel about targeting your market and getting your message out to potential customers, but eventually you get yourself in front of an actual person, and that’s when some of the challenging fun begins. Because the way you communicate your message one [...]]]></description>
			<content:encoded><![CDATA[<p>Getting customers and keeping customers is a strategy every business owner must master. I counsel about targeting your market and getting your message out to potential customers, but eventually you get yourself in front of an actual person, and that’s when some of the challenging fun begins. Because the way you communicate your message one on one needs to vary depending on the behavioral style of the person you are talking to.</p>
<p>One customer you will encounter is the one who has a very dominant style. You will know them by their desire to dominate the direction of the conversation. They get to the point of what they want to know from you, and they usually want to know what you can do for them, what results they will see. And they really don’t want to know any more than that. And if you try to get too detailed with them, they start to feel uncomfortable with you. If that’s your own style, working with them is pretty easy. But if that’s not your style, then you need to adjust. Just remember as you are talking with them—get right to the point, answer THEIR questions and don’t be concerned that you didn’t get to give your entire pitch. And once they become your customer, continue to work with them in that same style.</p>
<p>I’ll be blogging about the other 3 styles in my next blogs!</p>
]]></content:encoded>
			<wfw:commentRss>http://afterbusinessplanning.com//whats-your-communication-style-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Facebook Fan Page and Groups</title>
		<link>http://afterbusinessplanning.com//new-facebook-fan-page-and-groups/</link>
		<comments>http://afterbusinessplanning.com//new-facebook-fan-page-and-groups/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 00:30:31 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online networking]]></category>
		<category><![CDATA[social marketing]]></category>

		<guid isPermaLink="false">http://www.afterbizplanning.com/abp/?p=540</guid>
		<description><![CDATA[After Business Planning

Promote Your Page Too
So are you making good use of all the online marketing strategies available to your small business?   Facebook pages and groups create community around your business.   Take a look at ours and join in the discussion.   We want to get to know you &#8211; so go ahead and click the [...]]]></description>
			<content:encoded><![CDATA[<p><!-- Facebook Badge START --><a style="font-family: &quot;lucida grande&quot;,tahoma,verdana,arial,sans-serif; font-size: 11px; font-variant: normal; font-style: normal; font-weight: normal; color: #3B5998; text-decoration: none;" title="After Business Planning" href="http://www.facebook.com/pages/After-Business-Planning/149679345766" target="_TOP" onclick="pageTracker._trackPageview('/outgoing/www.facebook.com/pages/After-Business-Planning/149679345766?referer=');">After Business Planning</a><br />
<a title="After Business Planning" href="http://www.facebook.com/pages/After-Business-Planning/149679345766" target="_TOP" onclick="pageTracker._trackPageview('/outgoing/www.facebook.com/pages/After-Business-Planning/149679345766?referer=');"><img style="border: 0px;" src="http://badge.facebook.com/badge/149679345766.1947.111736670.png" alt="After Business Planning" /></a><br />
<a style="font-family: &quot;lucida grande&quot;,tahoma,verdana,arial,sans-serif; font-size: 11px; font-variant: normal; font-style: normal; font-weight: normal; color: #3B5998; text-decoration: none;" title="Make your own badge!" href="http://www.facebook.com/business/dashboard/" target="_TOP" onclick="pageTracker._trackPageview('/outgoing/www.facebook.com/business/dashboard/?referer=');">Promote Your Page Too</a><!-- Facebook Badge END --></p>
<p>So are you making good use of all the online marketing strategies available to your small business?   Facebook pages and groups create community around your business.   Take a look at ours and join in the discussion.   We want to get to know you &#8211; so go ahead and click the link above.</p>
]]></content:encoded>
			<wfw:commentRss>http://afterbusinessplanning.com//new-facebook-fan-page-and-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What kind of business owner are you?  Starving or hungry?</title>
		<link>http://afterbusinessplanning.com//what-kind-of-business-owner-are-you-starving-or-hungry/</link>
		<comments>http://afterbusinessplanning.com//what-kind-of-business-owner-are-you-starving-or-hungry/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 01:27:38 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[business plans]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial plan]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[millionaire]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[tax planning]]></category>

		<guid isPermaLink="false">http://www.afterbizplanning.com/abp/?p=307</guid>
		<description><![CDATA[Had an enlightening conversation with my business coach today.  We were talking about struggling business owners &#8211; wondering why so many that are struggling keep on struggling?  Granted, it is a pretty rough economy right now.   But why are some businesses thriving in the midst of the same economy?  Why do some people seem to have [...]]]></description>
			<content:encoded><![CDATA[<p>Had an enlightening conversation with my business coach today.  We were talking about struggling business owners &#8211; wondering why so many that are struggling keep on struggling?  Granted, it is a pretty rough economy right now.   But why are some businesses thriving in the midst of the same economy?  Why do some people seem to have all the luck?  </p>
<p>I often see two business owners in the same place financially.  One is struggling, or what I call  &#8220;starving&#8221; and one is what I call &#8220;hungry&#8221;.  Can you see the difference?  It&#8217;s an attitude, not the state of their financial being. </p>
<p>Struggling or starving business owners are working  hard IN the job of their business, with their head down, running into things (challenges).  They just keep on doing what they know to do, getting the same results, taking what comes to them.  There&#8217;s always something in their way and eventually they give in and give up or close because they starve.</p>
<p>Hungry business owners, on the other hand, are working IN their business too, doing their job, but they walk around with their head up and don&#8217;t run into things because they can see where they are going.  They know things aren&#8217;t going well and they don&#8217;t yet know how to fix it.   But they are looking for help, proactively looking for new things to try instead of taking what comes to them.  They know that they will find it if they keep looking and they won&#8217;t give up until they find it.  They are hungry but not starving because they get bits of food (or success) along the way to keep them going.  They won&#8217;t stay hungry &#8211; they&#8217;re just passing through that stage.</p>
<p>Do you see the difference?  What kind of business owner are you?  I am looking for &#8220;hungry&#8221; business owners to tell your story here.  Our site is about giving you tools to feed yourself.  Don&#8217;t stay hungry!!   Come back and stick around!</p>
<p>Debra</p>
]]></content:encoded>
			<wfw:commentRss>http://afterbusinessplanning.com//what-kind-of-business-owner-are-you-starving-or-hungry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website updates</title>
		<link>http://afterbusinessplanning.com//website-updates/</link>
		<comments>http://afterbusinessplanning.com//website-updates/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 02:45:13 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.afterbizplanning.com/abp/?p=301</guid>
		<description><![CDATA[Small business resources online &#8211; my site &#8211; www.afterbusinessplanning.com has been in a perpetual state of change for over 2 years now!  I keep changing it in a quest to bring the right combination of resources that appeal to my small-busines audience.   Some people are more of a do-it-yourselfer and like to read and hunt for resources, [...]]]></description>
			<content:encoded><![CDATA[<p>Small business resources online &#8211; my site &#8211; <a href="http://www.afterbusinessplanning.com" onclick="pageTracker._trackPageview('/outgoing/www.afterbusinessplanning.com?referer=');">www.afterbusinessplanning.com</a> has been in a perpetual state of change for over 2 years now!  I keep changing it in a quest to bring the right combination of resources that appeal to my small-busines audience.   Some people are more of a do-it-yourselfer and like to read and hunt for resources, tools and training material they can study to improve their lot.  Other people like to pay someone else to just do their accounting and business strategy and have no interest whatsoever in learning how they can improve their situation.  Which type are you?</p>
<p>So help me out &#8211; post some comments and let&#8217;s get a conversation started.  Here are some questions you might think about posting answers for:</p>
<p>Are you a small business owner or thinking about starting a business? Tell some of your business story.</p>
<p>What kind of resources do you look for online and how do you use them?   Do you consider yourself a self-learner?  Where else do you find resources to help you develop your business?</p>
<p>Tell me about your own website journey -  have you worked with professional web designers?  How has that worked out for you?  Post your site URL and discuss your site offerings.  Do you know your statistics and how many people you drive to your site?  Are you getting the results you want?</p>
<p>What is your online marketing strategy? Do you have one and how&#8217;s it working out for you?</p>
<p>These are just some of the things I have been thinking about.  Post your comments and ideas below &#8211; please!</p>
<p>Thanks  -</p>
<p>Debra</p>
]]></content:encoded>
			<wfw:commentRss>http://afterbusinessplanning.com//website-updates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Key to Marketing Success- Focus, Focus, Focus</title>
		<link>http://afterbusinessplanning.com//the-key-to-marketing-success-focus-focus-focus/</link>
		<comments>http://afterbusinessplanning.com//the-key-to-marketing-success-focus-focus-focus/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 23:44:22 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business plans]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.afterbizplanning.com/abp/?p=253</guid>
		<description><![CDATA[If you want your marketing campaign to be successful, you need to know who your customers are. Focusing your marketing on the needs and wants of your customers allows you to efficiently use your marketing dollars. You will target potential customers and expand your customer base.
Marketing is an essential part of any business. Used correctly, marketing can increase [...]]]></description>
			<content:encoded><![CDATA[<p>If you want your marketing campaign to be successful, you need to know who your customers are. Focusing your marketing on the needs and wants of your customers allows you to efficiently use your marketing dollars. You will target potential customers and expand your customer base.</p>
<p>Marketing is an essential part of any business. Used correctly, marketing can increase your customer base and increase profits. Used incorrectly, it can be an expense that doesnt pay off.  </p>
<p>We have a workshop that can teach you how to market effectively. For more information, read this article.</p>
<p><a href="http://archive.constantcontact.com/fs088/1101454780331/archive/1102625511298.html" onclick="pageTracker._trackPageview('/outgoing/archive.constantcontact.com/fs088/1101454780331/archive/1102625511298.html?referer=');">Marketing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://afterbusinessplanning.com//the-key-to-marketing-success-focus-focus-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing &#8211; It&#8217;s an attitude&#8230;.</title>
		<link>http://afterbusinessplanning.com//its-an-attitude/</link>
		<comments>http://afterbusinessplanning.com//its-an-attitude/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 02:54:04 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.afterbizplanning.com/abp/?p=215</guid>
		<description><![CDATA[Attracting customers is mostly a reflection of your attitude.  Successful people want to work with successful people.  Imagine if you carry around an attitude that you are overwhelmed with your business and the stress it generates in your life?  Do you think people want to give you more business and exagerate your [...]]]></description>
			<content:encoded><![CDATA[<p>Attracting customers is mostly a reflection of your attitude.  Successful people want to work with successful people.  Imagine if you carry around an attitude that you are overwhelmed with your business and the stress it generates in your life?  Do you think people want to give you more business and exagerate your dilemma?</p>
<p>One of my earliest lessons in business was that marketing is mostly about attitude.  Try taking this four-letter B-word out of your vocabulary&#8230;. BUSY.  If you are too busy with the work you have, how can you take on more?  </p>
<p>Building your business by word-of-mouth referrals is the most cost effective way to grow.  Keep your attitude right and ask your raving fan customers for referrals.  </p>
<p>#1 winning attitude!  &#8211; &#8220;business is great and we&#8217;re looking for more&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://afterbusinessplanning.com//its-an-attitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
