<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>After Business Planning &#187; Taxes</title>
	<atom:link href="http://afterbusinessplanning.com//category/taxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://afterbusinessplanning.com/</link>
	<description>Get To The Business You Want!</description>
	<lastBuildDate>Tue, 06 Oct 2009 16:29:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Changes coming for ROTH IRA&#8217;s</title>
		<link>http://afterbusinessplanning.com//changes-coming-for-roth-iras/</link>
		<comments>http://afterbusinessplanning.com//changes-coming-for-roth-iras/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 15:40:29 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[retirement savings]]></category>
		<category><![CDATA[ROTH IRA]]></category>
		<category><![CDATA[tax planning]]></category>
		<category><![CDATA[tax savings]]></category>

		<guid isPermaLink="false">http://www.afterbizplanning.com/abp/?p=681</guid>
		<description><![CDATA[Taxpayers with adjusted gross incomes over $100,000 have had to sit on the sidelines when it comes to converting their traditional IRA to a Roth IRA. But a provision from a 2006 tax law goes into effect January 1, 2010, repealing the income limit for converting to a Roth. 
Why would you want to convert? A [...]]]></description>
			<content:encoded><![CDATA[<p>Taxpayers with adjusted gross incomes over $100,000 have had to sit on the sidelines when it comes to converting their traditional IRA to a Roth IRA. But a provision from a 2006 tax law goes into effect January 1, 2010, repealing the income limit for converting to a Roth. </p>
<p>Why would you want to convert? A major attraction of Roth IRAs is that distributions are tax-free, provided you meet the age and holding period rules. And there are no required annual distributions once you reach age 70½. In contrast, you&#8217;ll generally pay tax at ordinary income rates on distributions from a traditional IRA.</p>
<p>With a Roth IRA, you can enjoy tax-free growth and distributions whenever you want throughout your retirement years, or you can leave the Roth for heirs to receive tax-free distributions.</p>
<p>When a taxpayer converts a traditional deductible IRA to a Roth IRA, the amount converted is added to taxable income and is taxed at ordinary income rates. There is a special incentive to do a Roth conversion next year.</p>
<p>If you convert in 2010, you can report half of the income on your 2011 tax return and the remaining half on your 2012 tax return. If you choose, you can report all of the conversion income on your 2010 return.</p>
<p>It&#8217;s important to weigh the pros and cons of a Roth.</p>
]]></content:encoded>
			<wfw:commentRss>http://afterbusinessplanning.com//changes-coming-for-roth-iras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax &amp; Business Tips and more</title>
		<link>http://afterbusinessplanning.com//tax-business-tips-and-more/</link>
		<comments>http://afterbusinessplanning.com//tax-business-tips-and-more/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 20:51:37 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business plans]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[tax planning]]></category>

		<guid isPermaLink="false">http://www.afterbizplanning.com/abp/?p=323</guid>
		<description><![CDATA[For the latest release of my August newsletter &#8211; Online Advisor &#8211; check out these headlines:
Put mid-year tax planning in your summer agenda
IRS defines new work credit
Social Security and Medicare to go broke sooner than expected.
Read details:  http://www.planningtips.com/Planning_Tips.asp?Co_ID=98512&#38;Tip_ID=6850
Comment below for conversation about these topics!
]]></description>
			<content:encoded><![CDATA[<p>For the latest release of my August newsletter &#8211; Online Advisor &#8211; check out these headlines:</p>
<p>Put mid-year tax planning in your summer agenda</p>
<p>IRS defines new work credit</p>
<p>Social Security and Medicare to go broke sooner than expected.</p>
<p>Read details:  <a href="http://www.planningtips.com/Planning_Tips.asp?Co_ID=98512&amp;Tip_ID=6850" onclick="pageTracker._trackPageview('/outgoing/www.planningtips.com/Planning_Tips.asp?Co_ID=98512_amp_Tip_ID=6850&amp;referer=');">http://www.planningtips.com/Planning_Tips.asp?Co_ID=98512&amp;Tip_ID=6850</a></p>
<p>Comment below for conversation about these topics!</p>
]]></content:encoded>
			<wfw:commentRss>http://afterbusinessplanning.com//tax-business-tips-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What kind of business owner are you?  Starving or hungry?</title>
		<link>http://afterbusinessplanning.com//what-kind-of-business-owner-are-you-starving-or-hungry/</link>
		<comments>http://afterbusinessplanning.com//what-kind-of-business-owner-are-you-starving-or-hungry/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 01:27:38 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[business plans]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial plan]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[millionaire]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[tax planning]]></category>

		<guid isPermaLink="false">http://www.afterbizplanning.com/abp/?p=307</guid>
		<description><![CDATA[Had an enlightening conversation with my business coach today.  We were talking about struggling business owners &#8211; wondering why so many that are struggling keep on struggling?  Granted, it is a pretty rough economy right now.   But why are some businesses thriving in the midst of the same economy?  Why do some people seem to have [...]]]></description>
			<content:encoded><![CDATA[<p>Had an enlightening conversation with my business coach today.  We were talking about struggling business owners &#8211; wondering why so many that are struggling keep on struggling?  Granted, it is a pretty rough economy right now.   But why are some businesses thriving in the midst of the same economy?  Why do some people seem to have all the luck?  </p>
<p>I often see two business owners in the same place financially.  One is struggling, or what I call  &#8220;starving&#8221; and one is what I call &#8220;hungry&#8221;.  Can you see the difference?  It&#8217;s an attitude, not the state of their financial being. </p>
<p>Struggling or starving business owners are working  hard IN the job of their business, with their head down, running into things (challenges).  They just keep on doing what they know to do, getting the same results, taking what comes to them.  There&#8217;s always something in their way and eventually they give in and give up or close because they starve.</p>
<p>Hungry business owners, on the other hand, are working IN their business too, doing their job, but they walk around with their head up and don&#8217;t run into things because they can see where they are going.  They know things aren&#8217;t going well and they don&#8217;t yet know how to fix it.   But they are looking for help, proactively looking for new things to try instead of taking what comes to them.  They know that they will find it if they keep looking and they won&#8217;t give up until they find it.  They are hungry but not starving because they get bits of food (or success) along the way to keep them going.  They won&#8217;t stay hungry &#8211; they&#8217;re just passing through that stage.</p>
<p>Do you see the difference?  What kind of business owner are you?  I am looking for &#8220;hungry&#8221; business owners to tell your story here.  Our site is about giving you tools to feed yourself.  Don&#8217;t stay hungry!!   Come back and stick around!</p>
<p>Debra</p>
]]></content:encoded>
			<wfw:commentRss>http://afterbusinessplanning.com//what-kind-of-business-owner-are-you-starving-or-hungry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Tip of the Week</title>
		<link>http://afterbusinessplanning.com//tax-tip-of-the-week/</link>
		<comments>http://afterbusinessplanning.com//tax-tip-of-the-week/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 23:02:58 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Taxes]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[millionaire]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tax planning]]></category>

		<guid isPermaLink="false">http://www.afterbizplanning.com/abp/?p=236</guid>
		<description><![CDATA[Maybe you are like most of my clients who want to know just enough about taxes to say they &#8220;heard&#8221; of the topic? My tax topic updates are designed to give you enough information so you&#8217;ll know what questions to ask and stay informed. But they&#8217;re not all that technical in nature. So read up [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe you are like most of my clients who want to know just enough about taxes to say they &#8220;heard&#8221; of the topic? My tax topic updates are designed to give you enough information so you&#8217;ll know what questions to ask and stay informed. But they&#8217;re not all that technical in nature. So read up and be sure to email me with questions about how they apply to you.</p>
<p>Tax Tip of the Week &#8211; CLICK BELOW</p>
<p><a href="http://www.planningtips.com/Planning_Tips.asp?Co_ID=98512&amp;Tip_ID=6801" onclick="pageTracker._trackPageview('/outgoing/www.planningtips.com/Planning_Tips.asp?Co_ID=98512_amp_Tip_ID=6801&amp;referer=');">http://www.planningtips.com/Planning_Tips.asp?Co_ID=98512&amp;Tip_ID=6801</a></p>
<p>Debra Schill</p>
<p>Office of: Debra Schilll, CPA</p>
<p><a href="http://www.DebraSchillCPA.com" onclick="pageTracker._trackPageview('/outgoing/www.DebraSchillCPA.com?referer=');">www.DebraSchillCPA.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://afterbusinessplanning.com//tax-tip-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy-saving home improvements cuts taxes</title>
		<link>http://afterbusinessplanning.com//energy-saving-home-improvements-cuts-taxes/</link>
		<comments>http://afterbusinessplanning.com//energy-saving-home-improvements-cuts-taxes/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 22:20:21 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Taxes]]></category>
		<category><![CDATA[energy credits]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[tax credits]]></category>
		<category><![CDATA[tax planning]]></category>

		<guid isPermaLink="false">http://www.afterbizplanning.com/abp/?p=231</guid>
		<description><![CDATA[=====================================================
Making energy-saving home improvements could cut your taxes
=====================================================
Planning some home improvement work this summer? Make energy efficiency changes and you might be able to cut your 2009 tax bill at the same time.
The 2009 tax law signed in February expanded energy tax credits in order to encourage homeowners to make improvements that will make their [...]]]></description>
			<content:encoded><![CDATA[<p>=====================================================<br />
Making energy-saving home improvements could cut your taxes<br />
=====================================================</p>
<p>Planning some home improvement work this summer? Make energy efficiency changes and you might be able to cut your 2009 tax bill at the same time.</p>
<p>The 2009 tax law signed in February expanded energy tax credits in order to encourage homeowners to make improvements that will make their homes more energy- efficient and save money over the long run.</p>
<p>Qualifying improvements &#8211; such as adding insulation, energy-efficient exterior windows, and energy-efficient heating and air conditioning systems &#8211; could cut your taxes. Previously the credit for energy improvements was 10% of the cost, with a $500 lifetime limit. The new law increases the credit to 30%, with a $1,500 limit.</p>
<p>The new law also eliminates the cap on the 30% tax credit for alternative energy equipment, such as solar water heaters and geothermal heat pumps installed in homes.</p>
<p>For details and guidance in capitalizing on the enhanced energy credits for your home improvement projects, give us a call. We&#8217;re here to help you benefit from every available tax break.</p>
]]></content:encoded>
			<wfw:commentRss>http://afterbusinessplanning.com//energy-saving-home-improvements-cuts-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for tips for better business?</title>
		<link>http://afterbusinessplanning.com//looking-for-tips-for-better-business/</link>
		<comments>http://afterbusinessplanning.com//looking-for-tips-for-better-business/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 14:02:04 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[bowling]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.afterbizplanning.com/abp/?p=204</guid>
		<description><![CDATA[There&#8217;s no get rich quick strategy for business success.  It takes a well thought out business idea and hard work to reach the success you dream about.  But you CAN make it a reality.  Implement strategies that  help you improve and enjoy your business more. 
10 Strategies that ALWAYS work!  www.AfterBusinessPlanning.com
Here&#8217;s a new business tip every month:
http://www.planningtips.com/Planning_Tips.asp?Co_ID=98512&#38;Tip_ID=6802
It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s no get rich quick strategy for business success.  It takes a well thought out business idea and hard work to reach the success you dream about.  But you CAN make it a reality.  Implement strategies that  help you improve and enjoy your business more. </p>
<p>10 Strategies that ALWAYS work!  <a href="http://www.AfterBusinessPlanning.com" onclick="pageTracker._trackPageview('/outgoing/www.AfterBusinessPlanning.com?referer=');">www.AfterBusinessPlanning.com</a></p>
<p>Here&#8217;s a new business tip every month:</p>
<p><a href="http://www.planningtips.com/Planning_Tips.asp?Co_ID=98512&amp;Tip_ID=6802" onclick="pageTracker._trackPageview('/outgoing/www.planningtips.com/Planning_Tips.asp?Co_ID=98512_amp_Tip_ID=6802&amp;referer=');">http://www.planningtips.com/Planning_Tips.asp?Co_ID=98512&amp;Tip_ID=6802</a></p>
<p>It&#8217;s up to YOU to get started!  Let me know how I can help you.</p>
]]></content:encoded>
			<wfw:commentRss>http://afterbusinessplanning.com//looking-for-tips-for-better-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
